Tel Number
180-3717-8440
Company Statement Zhengzhou KJ Technology Co., Ltd. belongs to the international business department of KJ Group. Starting Septempber 25, 2023, the company will continue the international business contract signed or currently being performed by Zhengzhou Kejia Furnace Co., Ltd. See details >>

Description:
KJ-ZD Multi-channel Gas-mixing System with Mass Flowmeters is installed in a movable metal box, it can work with most of our tube furnaces. Touchscreen control is available....
Brief Description:
KJ-ZD Multi-channel Gas-mixing System with Mass Flowmeters is installed in a movable metal box, it can work with most of our tube furnaces. Touchscreen control is available.
Parameters:
| Channel | Two-Channel | Three-Channel | Four-Channel | Five-Channel |
| Controller | Model | D07 | ||
| Measurement Range | 0-5sccm,10sccm,20sccm,30sccm,50sccm,100sccm,200sccm,300sccm,500sccm | |||
| Accuracy | ±1.5%F.S. | |||
| Repeatability | ±0.2% F.S. | |||
| Response Time | ≤10sec | |||
| Ambient temperature | (5-45)℃ | |||
| Differential Pressure | 0.1-0.5MPa | |||
| Pressure | 3MPa | |||
| Signal | 0v--+5.00v | |||
| Power Supply | +15V 50mA-15V 200mA | |||
| Power | AC 220V, 50Hz, Single phase. | |||
| Controller | All setting and display will be on the touch screen. RS485 port will enable you to control on your computer. |
|||
| Pressure Gauge | Analog pressure gauge | |||
| Valve | Stainless steel valves | |||
| Connection tube | 1/4” Stainless steel tubes and 1/4” Teflon tubes | |||
| Mixing Tank | 100ml | |||
| Certificate | CE, ISO. | |||
| Warranty | One year with life-time technical support | |||

Professional Process, Effortless Purchase
Click to inquire
E-mail:web@kejiafurnace.com
Tell:+(86) 18037178440
Whatapp:+(86) 180-3717-8440
Address:Room 1505, Building 9, No. 26 Dongqing Street, Zhengzhou High-tech Industrial Development Zone
Tel Number
180-3717-8440
web@kejiafurnace.com
YouTuBe